苏州市2023年8月建设工程材料信息价 | |||||||
序号 | 材料名称 | 规格 | 单位 | 含税单价(元) | 除税单价(元) | 税率 | 备注 |
一、砂石材料类 | |||||||
1 | 细砂 | t | 98.00 | 95.20 | 3% | ||
2 | 中砂 | t | 167 | 162.23 | 3% | ||
3 | 碎石 | 5-16mm | t | 138.50 | 134.55 | 3% | |
4 | 碎石 | 5-20mm | t | 139.50 | 135.52 | 3% | |
5 | 碎石 | 5-31.5mm | t | 139.50 | 135.52 | 3% | |
6 | 碎石 | 5-40mm | t | 138.50 | 134.55 | 3% | |
7 | 生石灰 | t | 565.00 | 548.87 | 3% | ||
8 | 石灰膏 | m³ | 236.81 | 230.05 | 3% | ||
9 | 清道渣 | t | 93.50 | 90.83 | 3% | ||
10 | 混道渣 | t | 78.5 | 76.26 | 3% | ||
11 | 块石 | t | 174.00 | 169.03 | 3% | ||
12 | 二灰碎石 | t | 181.50 | 176.32 | 3% | ||
13 | 水泥稳定碎石 | 4%水泥 | t | 236.00 | 229.26 | 3% | |
14 | 花岗岩侧石 | 125×200×1000 | m | 102.00 | 90.50 | 13% | |
15 | 花岗岩侧石 | 圆弧125×200×1000 | m | 197.50 | 175.22 | 13% | |
16 | 花岗岩平石 | 125×200×1000 | m | 102.00 | 90.50 | 13% | |
17 | 花岗岩平石 | 圆弧125×200×1000 | m | 193.00 | 171.23 | 13% | |
18 | 花岗岩侧石 | 125×300×1000 | m | 126 | 111.79 | 13% | |
19 | 花岗岩侧石 | 圆弧125×300×1000 | m | 237 | 210.27 | 13% | |
20 | 花岗岩平石 | 125×300×1000 | m | 126.00 | 111.79 | 13% | |
21 | 花岗岩平石 | 圆弧125×300×1000 | m | 237.00 | 210.27 | 13% | |
22 | 花岗岩火烧板 | 30mm厚 | m² | 126.00 | 111.79 | 13% | |
23 | 花岗岩火烧板 | 40mm厚 | m² | 136.00 | 120.66 | 13% | |
24 | 花岗岩火烧板 | 50mm厚 | m² | 182.50 | 161.92 | 13% | |
25 | 花岗岩火烧板(盲道板) | 30mm厚 | m² | 159 | 141.07 | 13% | |
26 | 花岗岩火烧板(盲道板) | 40mm厚 | m² | 175 | 155.26 | 13% | |
27 | 花岗岩火烧板(盲道板) | 50mm厚 | m² | 218 | 193.41 | 13% | |
二、砖、瓦、砌块 | |||||||
1 | 非承重混凝土空心砖 | 240×115×90 MU7.5 | 百块 | 70.63 | 62.66 | 13% | |
2 | 非承重混凝土空心砖 | 240×115×90 MU10 | 百块 | 73.13 | 64.88 | 13% | |
3 | 非承重混凝土空心砖 | 190×90×90 MU7.5 | 百块 | 71.00 | 62.99 | 13% | |
4 | 非承重混凝土空心砖 | 190×90×90 MU10 | 百块 | 73.75 | 65.43 | 13% | |
5 | 承重混凝土多孔砖 | 240×115×90 MU15 | 百块 | 75.86 | 67.30 | 13% | |
6 | 承重混凝土多孔砖 | 240×115×90 MU20 | 百块 | 79.49 | 70.52 | 13% | |
7 | 承重混凝土多孔砖 | 190×90×90 MU15 | 百块 | 72.73 | 64.52 | 13% | |
8 | 承重混凝土多孔砖 | 190×90×90 MU20 | 百块 | 75.48 | 66.96 | 13% | |
9 | 混凝土实心砖 | 240×115×53 MU15 | 百块 | 55.51 | 49.25 | 13% | |
10 | 混凝土实心砖 | 240×115×53 MU20 | 百块 | 67.01 | 59.45 | 13% | |
11 | 蒸压砂加气混凝土砌块 | A3.5 B06 | m³ | 368.60 | 327.03 | 13% | |
12 | 蒸压砂加气混凝土砌块 | A5.0 B06 | m³ | 387.60 | 343.88 | 13% | |
13 | 蒸压砂加气混凝土砌块 | A7.5 B06 | m³ | 406.60 | 360.74 | 13% | |
14 | 粉煤灰加气混凝土砌块 | A3.5 B06 | m³ | 314.10 | 278.67 | 13% | |
15 | 粉煤灰加气混凝土砌块 | A5.0 B06 | m³ | 326.10 | 289.32 | 13% | |
16 | 砼小型空心砌块 | MU3.5 | m³ | 298.33 | 264.68 | 13% | |
17 | 砼小型空心砌块 | MU5 | m³ | 304.83 | 270.44 | 13% | |
18 | 砼小型空心砌块 | MU7.5 | m³ | 309.83 | 274.88 | 13% | |
19 | 砼小型空心砌块 | MU10 | m³ | 315.33 | 279.76 | 13% | |
20 | 砼小型空心砌块 | MU15 | m³ | 320.83 | 284.64 | 13% | |
21 | 砼小型空心砌块 | MU20 | m³ | 330.83 | 293.51 | 13% | |
22 | 水泥彩瓦 | 420x332mm | 百块 | 337.50 | 299.43 | 13% | |
23 | 水泥脊瓦 | 432x228mm | 百块 | 507.5 | 450.26 | 13% | |
24 | 透水砖(面包砖) | 100×200×60 | m² | 68.00 | 60.33 | 13% | 国产设备生产 |
25 | 透水砖(面包砖) | 100×200×80 | m² | 78.50 | 69.65 | 13% | 国产设备生产 |
26 | 透水砖 | 200×400×60 | m² | 72.50 | 64.32 | 13% | 国产设备生产 |
27 | 透水砖 | 200×400×80 | m² | 85.50 | 75.86 | 13% | 国产设备生产 |
28 | 高强度透水砖 | 60mm厚 | m² | 97.50 | 86.50 | 13% | 进口设备生产 |
29 | 高强度透水砖 | 80mm厚 | m² | 117.50 | 104.25 | 13% | 进口设备生产 |
30 | 广场砖 | 60mm厚 | m² | 106.00 | 94.04 | 13% | |
31 | 植草砖 | 8字型400×200×80 | m² | 68.50 | 60.77 | 13% | |
32 | 植草砖 | 8字型400×200×100 | m² | 78.50 | 69.65 | 13% | |
33 | 植草砖 | 井型425×285×80 | m² | 74.00 | 65.65 | 13% | |
34 | 植草砖 | 井型425×285×100 | m² | 84 | 74.53 | 13% | |
三、玻璃制品 | |||||||
1 | 浮法平板玻璃 | 3mm | m² | 54.63 | 48.46 | 13% | |
2 | 5mm | m² | 70.49 | 62.54 | 13% | ||
3 | 6mm | m² | 84.06 | 74.57 | 13% | ||
4 | 8mm | m² | 97.71 | 86.69 | 13% | ||
5 | 钢化玻璃 | 4mm | m² | 70.62 | 62.66 | 13% | |
6 | 5mm | m² | 81.18 | 72.02 | 13% | ||
7 | 6mm | m² | 96.35 | 85.48 | 13% | ||
8 | 8mm | m² | 117.24 | 104.02 | 13% | ||
9 | 10mm | m² | 152.75 | 135.52 | 13% | ||
10 | 12mm | m² | 181.60 | 161.12 | 13% | ||
11 | 15mm | m² | 291.52 | 258.64 | 13% | ||
12 | 19mm | m² | 384.67 | 341.29 | 13% | 4m以下 | |
13 | 19mm | m² | 516.29 | 458.06 | 13% | 6m以下 | |
14 | 19mm | m² | 714.73 | 634.12 | 13% | 6m以上 | |
15 | 镀银镜面玻璃 | 5mm | m² | 113.44 | 100.64 | 13% | |
16 | 6mm | m² | 127.76 | 113.35 | 13% | ||
17 | 夹层玻璃 | 5+0.76pvb+5钢化 | m² | 248.61 | 220.57 | 13% | |
18 | 6+0.76pvb+6钢化 | m² | 277.48 | 246.18 | 13% | ||
19 | 6+1.14pvb+6钢化 | m² | 296.73 | 263.26 | 13% | ||
20 | 6+1.52pvb+6钢化 | m² | 315.24 | 279.68 | 13% | ||
21 | 8+1.14pvb+8钢化 | m² | 335.99 | 298.10 | 13% | ||
22 | 8+1.52pvb+8钢化 | m² | 355.16 | 315.10 | 13% | ||
23 | 10+1.52pvb+10钢化 | m² | 418.43 | 371.24 | 13% | ||
24 | 中空玻璃 | 5+9A+5钢化 | m² | 207.01 | 183.66 | 13% | |
25 | 5+12A+5钢化 | m² | 216.92 | 192.45 | 13% | ||
26 | 6+9A+6钢化 | m² | 231.11 | 205.05 | 13% | ||
27 | 6+12A+6钢化 | m² | 240.70 | 213.55 | 13% | ||
28 | 8+12A+8钢化 | m² | 280.33 | 248.71 | 13% | ||
29 | 10+12A+10钢化 | m² | 343.43 | 304.69 | 13% | ||
30 | 5+9A+5非钢化 | m² | 190.73 | 169.22 | 13% | ||
31 | 5+12A+5非钢化 | m² | 202.09 | 179.29 | 13% | ||
32 | 中空low-e玻璃 | 5钢化Low-e+9A+5钢化白玻 | m² | 284.31 | 252.24 | 13% | |
33 | 6钢化Low-e+9A+6钢化白玻 | m² | 308.23 | 273.46 | 13% | ||
34 | 6钢化Low-e+12A+6钢化白玻 | m² | 318.31 | 282.40 | 13% | ||
35 | 8钢化Low-e+12A+8钢化白玻 | m² | 357.60 | 317.27 | 13% | ||
36 | 10钢化Low-e+12A+10钢化白玻 | m² | 420.66 | 373.21 | 13% | ||
注:玻璃信息价综合了规格2.44m×3.66m以内,超大玻璃价格另议。 | |||||||
四、水泥及水泥制品 | |||||||
1 | 普通硅酸盐水泥 | 52.5级散装 | t | 395.00 | 350.45 | 13% | |
2 | 普通硅酸盐水泥 | 52.5级袋装 | t | 445.00 | 394.81 | 13% | |
3 | 普通硅酸盐水泥 | 42.5级散装 | t | 337.00 | 298.99 | 13% | |
4 | 普通硅酸盐水泥 | 42.5级袋装 | t | 385.00 | 341.58 | 13% | |
5 | 砌筑水泥 | 32.5级散装 | t | 310.00 | 275.04 | 13% | |
6 | 砌筑水泥 | 32.5级袋装 | t | 350.00 | 310.52 | 13% | |
7 | 白水泥 | 32.5白度75% | t | 756.07 | 670.79 | 13% | |
8 | 白水泥 | 42.5白度75% | t | 832.63 | 738.71 | 13% | |
9 | PHC管桩 | A400×95 | m | 141.91 | 125.90 | 13% | 国标 |
10 | AB400×95 | m | 148.33 | 131.60 | 13% | 国标 | |
11 | A500×100 | m | 195.53 | 173.48 | 13% | 国标 | |
12 | AB500×100 | m | 202.48 | 179.65 | 13% | 国标 | |
13 | A500×125 | m | 207.92 | 184.47 | 13% | 国标 | |
14 | AB500×125 | m | 216.12 | 191.75 | 13% | 国标 | |
15 | A600×110 | m | 264.77 | 234.91 | 13% | 国标 | |
16 | AB600×110 | m | 276.69 | 245.48 | 13% | 国标 | |
17 | A600×130 | m | 291.48 | 258.60 | 13% | 国标 | |
18 | AB600×130 | m | 303.72 | 269.46 | 13% | 国标 | |
19 | PHC管桩 | A400×95 | m | 154.19 | 136.80 | 13% | 省标 |
20 | AB400×95 | m | 162.12 | 143.83 | 13% | 省标 | |
21 | A400×100 | m | 168.50 | 149.50 | 13% | 省标 | |
22 | AB400×100 | m | 177.51 | 157.49 | 13% | 省标 | |
23 | A500×100 | m | 213.20 | 189.15 | 13% | 省标 | |
24 | AB500×100 | m | 222.34 | 197.26 | 13% | 省标 | |
25 | A500×110 | m | 224.32 | 199.02 | 13% | 省标 | |
26 | AB500×110 | m | 233.14 | 206.84 | 13% | 省标 | |
27 | A500×125 | m | 232.71 | 206.46 | 13% | 省标 | |
28 | AB500×125 | m | 242.39 | 215.05 | 13% | 省标 | |
29 | A600×110 | m | 283.97 | 251.94 | 13% | 省标 | |
30 | AB600×110 | m | 295.45 | 262.13 | 13% | 省标 | |
31 | A600×130 | m | 309.11 | 274.25 | 13% | 省标 | |
32 | AB600×130 | m | 320.48 | 284.33 | 13% | 省标 | |
33 | HKFZ空心方桩 | A300(140) | m | 132.85 | 117.87 | 13% | 省标 |
34 | AB300(140) | m | 140.84 | 124.96 | 13% | 省标 | |
35 | A350(190) | m | 156.84 | 139.15 | 13% | 省标 | |
36 | AB350(190) | m | 166.22 | 147.47 | 13% | 省标 | |
37 | A400(240) | m | 182.38 | 161.81 | 13% | 省标 | |
38 | AB400(240) | m | 192.63 | 170.90 | 13% | 省标 | |
39 | A450(250) | m | 235.77 | 209.18 | 13% | 省标 | |
40 | AB450(250) | m | 248.40 | 220.38 | 13% | 省标 | |
41 | A500(310) | m | 271.44 | 240.82 | 13% | 省标 | |
42 | AB500(310) | m | 281.27 | 249.55 | 13% | 省标 | |
43 | 钢桩尖 | 十字型外径400 | 个 | 223.47 | 198.26 | 13% | |
44 | 十字型外径500 | 个 | 332.75 | 295.22 | 13% | ||
45 | 十字型外径600 | 个 | 437.98 | 388.58 | 13% | ||
46 | 开口型外径400 | 个 | 237.87 | 211.04 | 13% | ||
47 | 开口型外径500 | 个 | 361.28 | 320.53 | 13% | ||
48 | 开口型外径600 | 个 | 471.19 | 418.05 | 13% | ||
49 | 混凝土排水管(无筋) | D230 | m | 43.07 | 38.21 | 13% | |
50 | D250 | m | 46.53 | 41.28 | 13% | ||
51 | D300 | m | 62.37 | 55.34 | 13% | ||
52 | D400 | m | 73.26 | 65.00 | 13% | ||
53 | 钢筋混凝土排水管 | 平口Ⅱ级400 | m | 135.63 | 120.33 | 13% | |
54 | 平口Ⅱ级500 | m | 174.24 | 154.59 | 13% | ||
55 | 平口Ⅱ级600 | m | 253.94 | 225.29 | 13% | ||
56 | 平口Ⅱ级800 | m | 404.42 | 358.80 | 13% | ||
57 | 平口Ⅱ级900 | m | 526.68 | 467.28 | 13% | ||
58 | 平口Ⅱ级1000 | m | 679.14 | 602.54 | 13% | ||
59 | 企口Ⅱ级1200 | m | 1073.66 | 952.56 | 13% | ||
60 | 企口Ⅱ级1500 | m | 1715.18 | 1521.72 | 13% | ||
61 | 承插口Ⅱ级400 | m | 165.33 | 146.68 | 13% | ||
62 | 承插口Ⅱ级500 | m | 202.95 | 180.06 | 13% | ||
63 | 承插口Ⅱ级600 | m | 300.47 | 266.58 | 13% | ||
64 | 承插口Ⅱ级800 | m | 455.90 | 404.48 | 13% | ||
65 | 承插口Ⅱ级1000 | m | 737.06 | 653.92 | 13% | ||
66 | 钢筋混凝土顶管 | F型Ⅱ级600 | m | 620.73 | 550.72 | 13% | |
67 | F型Ⅱ级800 | m | 926.64 | 822.13 | 13% | ||
68 | F型Ⅱ级1000 | m | 1205.82 | 1069.82 | 13% | ||
69 | F型Ⅱ级1200 | m | 1750.82 | 1553.34 | 13% | ||
70 | F型Ⅱ级1500 | m | 2559.65 | 2270.95 | 13% | ||
71 | F型Ⅲ级600 | m | 714.78 | 634.16 | 13% | ||
72 | F型Ⅲ级800 | m | 1044.95 | 927.09 | 13% | ||
73 | F型Ⅲ级1000 | m | 1501.83 | 1332.44 | 13% | ||
74 | F型Ⅲ级1200 | m | 2071.58 | 1837.93 | 13% | ||
75 | F型Ⅲ级1500 | m | 3015.05 | 2674.98 | 13% | ||
76 | 砼路牙 | 125×300×1000 | m | 48.50 | 43.03 | 13% | 甲型 |
77 | 砼路牙 | 100×250×600 | m | 36.60 | 32.47 | 13% | 乙型 |
78 | 砼路沿 | 125×300×1000 | m | 48.00 | 42.59 | 13% | 甲型 |
79 | 砼路沿 | 100×200×600 | m | 33.60 | 29.81 | 13% | 乙型 |
80 | 砼雨水边井井座井盖 | 甲型:680×450 | 套 | 265.00 | 235.11 | 13% | |
81 | 砼雨水边井井座井盖 | 乙型:500×380 | 套 | 215.00 | 190.75 | 13% | |
82 | 砼雨水边井井座井盖 | 丙型:420×270 | 套 | 91.50 | 81.18 | 13% | |
注:1.以上管桩的信息价均为单节桩长≥10米。Φ600短桩9米以下(含9米,下同)平均每米加12元;Φ500短桩9米以下平均每米加10元;Φ400短桩9米以下平均每米加8元;Φ300短桩9米以下平均每米加6元。 2.以上空心方桩的信息价均为单节桩长≥10米。500短桩9米以下(含9米,下同)平均每米加15元;450短桩9米以下平均每米加12元;400短桩9米以下平均每米加10元;300短桩9米以下平均每米加8元。 | |||||||
五、装配式预制钢筋混凝土构件 | |||||||
1 | 预制钢筋混凝土叠合楼板 | 含钢量150kg/m³ | m³ | 3520.75 | 3123.65 | 13% | 运距30km以内 |
2 | 预制钢筋混凝土内墙板 | 含钢量100kg/m³ | m³ | 3469.83 | 3078.48 | 13% | |
3 | 预制钢筋混凝土外墙板 | 含钢量130kg/m³ | m³ | 3704.23 | 3286.43 | 13% | |
4 | 预制钢筋混凝土夹心保温外墙板 | 含钢量100kg/m³ | m³ | 4380.50 | 3886.43 | 13% | |
5 | 预制钢筋混凝土楼梯 | 含钢量120kg/m³ | m³ | 3502.78 | 3107.71 | 13% | |
6 | 预制钢筋混凝土阳台 | 含钢量130kg/m³ | m³ | 3599.07 | 3193.13 | 13% | |
注:1、本信息价为到工地价(含按规定地点卸车堆放、支架稳固),实际含钢量、运距不同,按实调整。 2、夹心保温板价格包括聚苯乙烯板、保温连接件等。 3、本信息价包括水电线管、套管及线盒等的预埋人工增加费及其材料费。 4、本信息价不包括饰面材料费。 5、本信息价不包括门窗框安装、材料费及门窗框保护费。 6、构件方量计算按《江苏省装配式混凝土建筑工程定额》(试行)第四章、成品构件制作参考定额的工程量计算规则。 7、本信息价根据原材料价格、构件供求关系等综合取定。 | |||||||
六、混凝土、砂浆 | |||||||
1 | 预拌混凝土(细石) | C20 | m³ | 453.49 | 440.54 | 3% | |
2 | C25 | m³ | 463.64 | 450.40 | 3% | ||
3 | C30 | m³ | 473.79 | 460.26 | 3% | ||
4 | C35 | m³ | 486.18 | 472.30 | 3% | ||
5 | C40 | m³ | 502.96 | 488.59 | 3% | ||
6 | 预拌混凝土(普通) | C15 | m³ | 432.02 | 419.68 | 3% | |
7 | C20 | m³ | 442.17 | 429.54 | 3% | ||
8 | C25 | m³ | 452.32 | 439.40 | 3% | ||
9 | C30 | m³ | 462.47 | 449.26 | 3% | ||
10 | C35 | m³ | 477.36 | 463.73 | 3% | ||
11 | C40 | m³ | 497.07 | 482.88 | 3% | ||
12 | C45 | m³ | 520.49 | 505.63 | 3% | ||
13 | C50 | m³ | 550.61 | 534.89 | 3% | ||
14 | C55 | m³ | 577.69 | 561.19 | 3% | ||
15 | C60 | m³ | 604.76 | 587.49 | 3% | ||
16 | 预拌(干拌)砂浆 | DMM5.0(砌筑)(散装) | t | 388.49 | 344.67 | 13% | |
17 | DMM7.5(砌筑)(散装) | t | 401.63 | 356.33 | 13% | ||
18 | DMM10(砌筑)(散装) | t | 412.77 | 366.22 | 13% | ||
19 | DMM15(砌筑)(散装) | t | 424.03 | 376.20 | 13% | ||
20 | DMM20(砌筑)(散装) | t | 435.15 | 386.07 | 13% | ||
21 | DPM5.0(抹灰)(散装) | t | 398.15 | 353.25 | 13% | ||
22 | DPM10(抹灰)(散装) | t | 417.79 | 370.66 | 13% | ||
23 | DPM15(抹灰)(散装) | t | 429.10 | 380.70 | 13% | ||
24 | DPM20(抹灰)(散装) | t | 439.99 | 390.36 | 13% | ||
25 | DSM15(地面)(散装) | t | 424.26 | 376.41 | 13% | ||
26 | DSM20(地面)(散装) | t | 435.31 | 386.21 | 13% | ||
27 | DSM25(地面)(散装) | t | 445.96 | 395.66 | 13% | ||
28 | 沥青砂 | t | 617.00 | 547.41 | 13% | ||
29 | 沥青混凝土 | 细粒式 | t | 597.50 | 530.11 | 13% | |
30 | 细粒式(玄武岩) | t | 685.00 | 607.74 | 13% | ||
31 | 细粒式(橡胶) | t | 691.00 | 613.06 | 13% | ||
32 | 细粒式(SBS) | t | 698.00 | 619.27 | 13% | ||
33 | 细粒式(SMA) | t | 815.00 | 723.08 | 13% | ||
34 | 中粒式 | t | 557.50 | 494.62 | 13% | ||
35 | 粗粒式 | t | 533.50 | 473.33 | 13% | ||
注:1.以上预拌混凝土信息价已包括泵送需要所添加的外加剂费用,实际采用的外加剂不同,不调整;但防水、抗渗、抗裂等功能性的外加剂费用应另行计算。 2.以上预拌混凝土信息价不含泵送费。 3.沥青混凝土(细粒式)(SMA)是按照粗集料石灰岩、70#改性沥青油来测算的,如设计粗集料采用玄武岩或辉绿岩,外加抗剥落剂及聚酯纤维时,其信息价应根据设计作相应调整。 | |||||||
七、轻质隔墙材料与配件 | |||||||
1 | GRC轻质多孔隔墙板 | δ60 | m² | 52.59 | 46.66 | 13% | |
2 | GRC轻质多孔隔墙板 | δ90 | m² | 63.95 | 56.73 | 13% | |
3 | GRC轻质多孔隔墙板 | δ120 | m² | 76.14 | 67.55 | 13% | |
4 | 蒸压砂加气混凝土(ALC)隔墙板 | δ100 | m2 | 63.17 | 56.04 | 13% | |
5 | 蒸压砂加气混凝土(ALC)隔墙板 | δ200 | m2 | 122.83 | 108.98 | 13% | |
八、木材与木材制品类 | |||||||
1 | 圆木 | m³ | 1612.32 | 1430.46 | 13% | ||
2 | 普通成材 | m³ | 2353.95 | 2088.45 | 13% | ||
3 | 周转木材 | m³ | 2061.52 | 1829.00 | 13% | ||
4 | 建筑模板(松木) | 1830×915×15 | 张 | 56.75 | 50.34 | 13% | |
5 | 建筑模板(杨木) | 1830×915×15 | 张 | 51.84 | 45.99 | 13% | |
6 | 复合木模板 | 厚度18mm | m² | 40.78 | 36.18 | 13% | 综合价 |
7 | 白松板材 | 厚度30mm | m³ | 2340.00 | 2076.07 | 13% | |
8 | 白松板材 | 厚度40mm | m³ | 2446.67 | 2170.71 | 13% | |
9 | 红松板材 | 厚度30mm | m³ | 2720.00 | 2413.22 | 13% | |
10 | 红松板材 | 厚度40mm | m³ | 2792.00 | 2477.09 | 13% | |
11 | 红松板材 | 厚度50mm | m³ | 3165.00 | 2808.02 | 13% | |
九、防水卷材及防水涂料 | |||||||
1 | APP塑性体改性沥青防水卷材 | 聚酯胎II型(-15℃)3mm | m² | 36.76 | 32.61 | 13% | |
2 | 聚酯胎II型(-15℃)4mm | m² | 42.82 | 37.99 | 13% | ||
3 | 玻纤胎II型(-15℃)3mm | m² | 34.94 | 31.00 | 13% | ||
4 | 玻纤胎II型(-15℃)4mm | m² | 42.78 | 37.95 | 13% | ||
5 | SBS弹性体改性沥青防水卷材 | 聚酯胎I型(-20℃)3mm | m² | 36.88 | 32.72 | 13% | |
6 | 聚酯胎I型(-20℃)4mm | m² | 41.58 | 36.89 | 13% | ||
7 | 聚酯胎II型(-25℃)3mm | m² | 38.92 | 34.53 | 13% | ||
8 | 聚酯胎II型(-25℃)4mm | m² | 43.61 | 38.69 | 13% | ||
9 | 玻纤胎II型(-25℃)3mm | m² | 37.86 | 33.59 | 13% | ||
10 | 玻纤胎II型(-25℃)4mm | m² | 42.69 | 37.87 | 13% | ||
11 | 弹性体改性沥青化学阻根防水卷材 | 聚酯胎II型(-25℃)4mm | m² | 54.50 | 48.35 | 13% | |
12 | 聚氯乙烯(PVC)防水卷材 | P类δ2.0mm | m² | 39.44 | 34.99 | 13% | |
13 | 自粘改性沥青卷材 | 聚酯胎I型(-20℃)3mm | m² | 43.51 | 38.60 | 13% | |
14 | 聚酯胎II型(-30℃)3mm | m² | 45.80 | 40.63 | 13% | ||
15 | 高分子自粘胶膜防水卷材 | 1.2mm | m² | 44.44 | 39.42 | 13% | |
16 | 1.5mm | m² | 48.84 | 43.33 | 13% | ||
17 | 聚合物水泥防水涂料 | Ⅰ型 | kg | 9.83 | 8.72 | 13% | |
18 | II型 | kg | 8.70 | 7.71 | 13% | ||
19 | 水泥基渗透结晶防水涂料 | kg | 14.59 | 12.94 | 13% | ||
20 | 聚氨酯防水涂料 | kg | 16.01 | 14.20 | 13% | ||
21 | 聚氯乙烯弹性防水涂料 | kg | 20.01 | 17.75 | 13% | ||
22 | 非固化橡胶沥青防水涂料 | kg | 13.41 | 11.90 | 13% | ||
十、保温材料 | |||||||
1 | XPS聚苯乙烯挤塑板 | X250燃烧等级B1 | m³ | 763.02 | 676.96 | 13% | |
2 | XPS聚苯乙烯挤塑板 | X350燃烧等级B1 | m³ | 785.22 | 696.65 | 13% | |
3 | EPS模塑聚苯板 | 防火等级B1 | m³ | 542.04 | 480.90 | 13% | |
4 | EPS模塑聚苯板 | 防火等级B2 | m³ | 497.29 | 441.20 | 13% | |
5 | 界面剂 | EPS聚苯板、XPS挤塑板用 | kg | 0.77 | 0.68 | 13% | |
6 | 粘结剂 | EPS聚苯板、XPS挤塑板用 | kg | 1.35 | 1.20 | 13% | |
7 | 聚合物抹面抗裂砂浆 | EPS聚苯板、XPS挤塑板用 | kg | 1.21 | 1.07 | 13% | |
8 | 膨胀珍珠岩 | m³ | 186.61 | 165.56 | 13% | ||
9 | 陶粒 | 5-15mm | m³ | 242.19 | 214.87 | 13% | |
10 | 陶粒 | 15-20mm | m³ | 202.33 | 179.51 | 13% | |
十一、油漆涂料 | |||||||
1 | 酚醛防锈漆 | kg | 16.80 | 14.91 | 13% | ||
2 | 聚氨酯清漆 | kg | 31.50 | 27.95 | 13% | ||
3 | 哑光聚酯清漆 | kg | 24.00 | 21.29 | 13% | ||
4 | 过氯乙烯磁漆 | kg | 25.00 | 22.18 | 13% | ||
5 | 过氯乙烯清漆 | kg | 29.50 | 26.17 | 13% | ||
6 | 硝基磁漆 | kg | 24.00 | 21.29 | 13% | ||
7 | 硝基清漆 | kg | 25.00 | 22.18 | 13% | ||
8 | 醇酸磁漆 | kg | 20.00 | 17.74 | 13% | ||
9 | 醇酸清漆 | F01-2 | kg | 22.00 | 19.52 | 13% | |
10 | 酚醛清漆 | kg | 16.80 | 14.91 | 13% | ||
11 | 调和漆 | kg | 16.00 | 14.20 | 13% | ||
12 | 环氧树脂 | kg | 40.00 | 35.49 | 13% | ||
十二、龙骨及面板 | |||||||
1 | 吊顶U型轻钢龙骨 | DU50×15×1.2 | m | 7.13 | 6.32 | 13% | |
2 | 吊顶U型轻钢龙骨 | DU50×19×0.5 | m | 4.45 | 3.95 | 13% | |
3 | 吊顶U型轻钢龙骨 | DU60×27×1.2 | m | 9.82 | 8.71 | 13% | |
4 | 吊顶边龙骨 | 20×20×30×0.5 | m | 3.09 | 2.74 | 13% | |
5 | 隔墙U型轻钢龙骨 | QU75×50×0.6 | m | 9.19 | 8.15 | 13% | |
6 | 隔墙U型轻钢龙骨 | QU75×40×0.6 | m | 7.78 | 6.91 | 13% | |
7 | 隔墙U型轻钢龙骨 | QU38×12×0.8 | m | 4.20 | 3.73 | 13% | |
8 | 卡式轻钢龙骨 | 22×37×0.8 | m | 6.22 | 5.52 | 13% | |
9 | 纸面石膏板 | 1200×2400×9.5 | m² | 11.20 | 9.93 | 13% | |
10 | 纸面石膏板 | 1200×2400×9.5(防水) | m² | 21.66 | 19.22 | 13% | |
11 | 纸面石膏板 | 1200×2400×12 | m² | 12.68 | 11.25 | 13% | |
12 | 纸面石膏板 | 1200×2400×12(防水) | m² | 24.11 | 21.39 | 13% | |
13 | 幕墙用普通型铝塑板 | δ4mm FC 0.21mm | m² | 93.63 | 83.07 | 13% | 氟碳树脂涂层 |
14 | 幕墙用普通型铝塑板 | δ4mm FC 0.30mm | m² | 116.03 | 102.95 | 13% | |
15 | 幕墙用普通型铝塑板 | δ4mm FC 0.40mm | m² | 143.93 | 127.70 | 13% | |
16 | 幕墙用普通型铝塑板 | δ4mm FC 0.50mm | m² | 160.58 | 142.47 | 13% | |
十三、黑色金属线材 | |||||||
1 | 螺纹钢 | Φ6 HRB400 | t | 4790 | 4250 | 13% | |
2 | Φ8 HRB400 | t | 4435 | 3935 | 13% | ||
3 | Φ10 HRB400 | t | 4455 | 3953 | 13% | ||
4 | Φ12 HRB400 | t | 4395 | 3899 | 13% | ||
5 | Φ14 HRB400 | t | 4340 | 3850 | 13% | ||
6 | Φ16 HRB400 | t | 4285 | 3802 | 13% | ||
7 | Φ18 HRB400 | t | 4260 | 3780 | 13% | ||
8 | Φ20 HRB400 | t | 4260 | 3780 | 13% | ||
9 | Φ22 HRB400 | t | 4260 | 3780 | 13% | ||
10 | Φ25 HRB400 | t | 4285 | 3802 | 13% | ||
11 | Φ28 HRB400 | t | 4375 | 3882 | 13% | ||
12 | Φ32 HRB400 | t | 4375 | 3882 | 13% | ||
13 | Φ36 HRB400 | t | 4570 | 4055 | 13% | ||
14 | Φ40 HRB400 | t | 4570 | 4055 | 13% | ||
15 | 螺纹钢 | Φ6 HRB500 | t | 5110 | 4534 | 13% | |
16 | Φ8-Φ12 HRB500 | t | 4748 | 4213 | 13% | ||
