钢筋

热轧圆钢 热轧圆盘条 冷拉圆钢 银亮圆钢
直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2)
5.5 0.186 0.2375 5.5 0.187 0.238 3 0.055 0.07069 0.6 0.002219 0.002827
6 0.222 0.2827 6 0.222 0.283 3.2 0.0631 0.08042 0.63 0.002444 0.003117
6.5 0.26 0.3318 6.5 0.261 0.332 3.5 0.0755 0.09621 0.7 0.003024 0.003848
7 0.302 0.3848 7 0.302 0.385 4 0.099 0.1257 0.8 0.00395 0.005027
8 0.395 0.5027 7.5 0.347 0.442 4.5 0.125 0.159 0.9 0.00499 0.006362
9 0.499 0.6362 8 0.395 0.503 5 0.154 0.1983 1 0.00617 0.007854
10 0.617 0.7854 8.5 0.455 0.567 7.5 0.347 0.4418 1.1 0.00746 0.009503
11 0.750 0.9503 9 0.499 0.636 8.5 0.445 0.5675 1.2 0.00888 0.01131
12 0.888 1.131 9.5 0.556 0.709 9.5 0.556 0.7088 1.4 0.01208 0.01539
13 1.04 1.327 10 0.617 0.785 10.5 0.68 0.8659 1.5 0.01387 0.01767
14 1.208 1.539 10.5 0.69 0.866 11.5 0.815 1.039 2.6 0.01578 0.02001
15 1.39 1.767 11 0.750 0.95 5.5 0.187 0.2376 1.8 0.01994 0.02545
16 1.578 2.011 11.5 0.815 1.04 6 0.222 0.2827 2 0.02465 0.03142
17 1.78 2.27 12 0.888 1.13 6.3 0.245 0.3117 2.2 0.02983 0.03801
18 1.998 2.545 12.5 0.963 1.23 7 0.302 0.3848 2.5 0.03854 0.04909
19 2.23 2.835 13 1.04 1.33 8 0.395 0.5027 2.8 0.04836 0.06158
20 2.466 3.142 13.5 1.12 1.43 9 0.499 0.6362 3 0.055 0.07069
21 2.72 3.464 14 1.208 1.54 10 0.617 0.7854 3.2 0.06311 0.08042
22 2.984 3.801 14.5 1.3 1.65 11 0.750 0.9503 3.5 0.07552 0.09621
23 3.26 4.155 15 1.39 1.77 12 0.888 1.131 4 0.099 0.1257
24 3.551 4.524 15.5 1.48 1.89 13 1.04 1.327 4.5 0.1248 0.159
25 3.85 4.909 16 1.578 2.01 14 1.208 1.539 5 0.154 0.1963
26 4.17 5.309 17 1.78 2.27 15 1.39 1.767 5.5 0.1872 0.2376
27 4.495 5.726 18 1.998 2.54 16 1.578 2.011 6 0.222 0.2827
28 4.83 6.158 19 2.23 2.84 17 1.78 2.27 6.3 0.2444 0.3117
29 5.18 6.605 20 2.466 3.14 18 1.998 2.545 7 0.302 0.3848
30 5.55 7.069 21 2.72 3.46 19 2.23 2.835 7.5 0.347 0.4418
31 5.93 7.548 22 2.984 3.8 20 2.466 3.142 8 0.395 0.5027
32 6.31 8.042 23 3.26 4.15 21 2.72 3.464 8.5 0.445 0.5675
33 6.71 8.553 24 3.551 4.52 22 2.984 3.801 9 0.499 0.5362
34 7.13 9.097 25 3.85 4.91 24 3.551 4.524 9.5 0.556 0.7088
35 7.5 9.621 26 4.17 5.31 25 3.85 4.909 10 0.617 0.7854
热轧圆钢 热轧圆盘条 冷拉圆钢 银亮圆刚
直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2)
36 7.99 10.18 27 4.495 5.73 26 4.17 5.309 10.5 0.68 0.8659
38 8.902 11.34 28 4.83 6.16 28 4.83 6.158 11 0.75 0.9503
40 9.865 12.57 29 5.18 6.61 30 5.55 7.069 11.5 0.815 1.039
42 10.879 13.88 30 5.55 7.07 32 6.31 8.042 12 0.888 1.131
45 12.49 15.9 34 7.13 9.097 13 1.04 1.327
48 14.21 18.1 35 7.5 9.621 14 1.208 1.539
50 15.41 19.64 38 8.902 11.34 15 1.39 1.767
53 17.32 22.06 40 9.865 12.57 16 1.578 2.011
55 18.65 23.76 42 10.879 13.85 17 1.78 2.27
56 19.3 24.63 45 12.49 15.9 18 1.998 2.545
58 20.7 26.42 48 14.21 18.1 19 2.23 2.835
60 22.19 28.27 50 15.41 19.68 20 2.466 3.142
63 24.5 31.17 52 17.32 22.06 21 2.72 3.464
65 26 33.18 56 19.3 24.63 22 2.984 3.801
68 28.5 36.32 60 22.19 28.27 24 3.551 4.524
70 30.21 38.48 63 24.5 31.17 25 3.85 4.09
75 34.7 44.18 67 27.7 35.26 26 4.17 5.309
80 39.46 50.27 70 30.21 38.48 28 4.83 6.158
85 44.5 56.75 80 39.46 50.27 30 5.55 7.069
90 49.94 63.62 32 6.31 8.042
95 55.6 70.88 33 6.71 8.553
100 61.65 78.54 34 7.13 9.079
105 68 86.59 35 7.5 9.621
热轧圆钢 银亮圆刚
直径(mm) 重量(Kg/m) 截面积(cm2) 直径(mm) 重量(Kg/m) 截面积(cm2)
110 74.6 95.03 36 7.99 10.178
115 81.5 103.82 38 8.902 11.34
120 88.78 113.1 40 9.865 12.57
125 96.3 122.72 42 10.879 13.85
130 104.2 132.73 45 12.49 15.9
140 120.84 153.94 48 14.21 18.1
150 138.72 176.72 50 15.41 19.63
160 157.83 201.06 53 17.32 22.06
170 178.18 226.98 55 18.65 23.76
180 199.76 254.47 56 19.3 24.63
190 222.57 283.53 58 20.7 26.42
200 246.62 314.16 60 22.19 28.27
220 298.04 380.13 63 24.5 31.17
250 385.34 490.88 65 26 33.18
68 28.5 36.32
70 30.21 38.48
75 34.7 44.18
80 39.46 50.27