说明:镀锌钢管分为冷镀锌钢管、热镀锌钢管,冷镀锌钢管已被禁用,热镀锌管是使熔融金属与铁基体反应而产生合金层,从而使基体和镀层二者相结合。热镀锌是先将钢管进行酸洗,为了去除钢管表面的氧化铁,酸洗后,通过氯化较或氯化锌水溶液或氯化较和氯化锌混合水溶液槽中进行清洗,然后送入热浸镀槽中。热镀锌具有镀层均匀,附着力强,使用寿命长等优点。热镀锌钢管基体镀锌管(3张)与熔融的镀液发生复杂的物理、化学反应,形成耐腐蚀的结构紧密的锌一铁合金层。合金层与纯锌层、钢管基体融为一体。故其耐腐蚀能力强。 采用国家标准《GB/T 3091-2015 低压流体输送用焊接钢管》
低压流体输送用镀锌悍接钢管(GB/T 3091-2015) | 低压流体输送用加厚镀锌钢管(GB/T 3091-2015) | |||||||||
公称直径 | 外径mm | 壁厚mm | 镀锌层系数 | 理论重量 (kg/m) |
公称直径 | 外径mm | 壁厚mm | 镀锌层系数 | 理论重量 (kg/m) |
|
DN15 | 21.3 | 2.8 | 1.045 | 1.335 | DN15 | 21.3 | 3.5 | 1.036 | 1.592 | |
DN20 | 26.9 | 2.8 | 1.045 | 1.739 | DN20 | 26.9 | 3.5 | 1.036 | 2.093 | |
DN25 | 33.7 | 3.2 | 1.04 | 2.503 | DN25 | 33.7 | 4 | 1.032 | 3.024 | |
DN32 | 42.4 | 3.5 | 1.036 | 3.479 | DN32 | 42.4 | 4 | 1.032 | 3.909 | |
DN40 | 48.3 | 3.5 | 1.036 | 4.006 | DN40 | 48.3 | 4.5 | 1.028 | 4.997 | |
DN50 | 60.3 | 3.8 | 1.034 | 5.475 | DN50 | 60.3 | 4.5 | 1.028 | 6.366 | |
DN65 | 76.1 | 4 | 1.032 | 7.340 | DN65 | 76.1 | 4.5 | 1.028 | 8.168 | |
DN80 | 88.9 | 4 | 1.032 | 8.643 | DN80 | 88.9 | 5 | 1.025 | 10.604 | |
DN100 | 114.3 | 4 | 1.032 | 11.229 | DN100 | 114.3 | 5 | 1.025 | 13.814 | |
DN125 | 139.7 | 4 | 1.032 | 13.815 | DN125 | 139.7 | 5.5 | 1.023 | 18.621 | |
DN150 | 165.1 | 4.5 | 1.028 | 18.322 | DN150 | 165.1 | 6 | 1.021 | 24.036 | |
DN200 | 219.1 | 6 | 1.021 | 32.194 | DN200 | 219.1 | 7 | 1.018 | 37.274 |
说明:焊接钢管是指用钢带或钢板弯曲变形为圆形、方形等形状后再焊接成的、表面有接缝的钢管。焊接钢管采用的坯料是钢板或带钢。一般焊管用来输送低压流体。用Q195A、Q215A、Q235A钢制造。也可采用易于焊接的其它软钢制造.钢管要进行水压、弯曲、压扁等实验,对表面质量有一定要求,通常交货长度为4-10m,常要求定尺(或倍尺)交货。焊管的规格用公称口径表示(毫米或英寸)公称口径与实际不同,焊管按规定壁厚有普通钢管和加厚钢管两种,钢管按管端形式又分带螺纹和不带螺纹两种。采用国家标准《GB/T 3092-2015低压流体输送用焊接钢管》
公称直径 | 外径(mm) | 普通钢管 | 加厚钢管 | ||
壁厚(mm) | 理论重量 (kg/m) |
壁厚(mm) | 理论重量 (kg/m) |
||
DN6 | 10.2 | 2 | 0.404 | 2.5 | 0.475 |
DN8 | 13.5 | 2.5 | 0.678 | 2.8 | 0.739 |
DN10 | 17.2 | 2.5 | 0.906 | 2.8 | 0.994 |
DN15 | 21.3 | 2.8 | 1.278 | 3.5 | 1.536 |
DN20 | 26.9 | 2.8 | 1.664 | 3.5 | 2.020 |
DN25 | 33.7 | 3.2 | 2.407 | 4 | 2.930 |
DN32 | 42.4 | 3.5 | 3.358 | 4 | 3.788 |
DN40 | 48.3 | 3.5 | 3.867 | 4.5 | 4.861 |
DN50 | 60.3 | 3.8 | 5.295 | 4.5 | 6.193 |
DN65 | 76.1 | 4 | 7.112 | 4.5 | 7.946 |
DN80 | 88.9 | 4 | 8.375 | 5 | 10.346 |
DN100 | 114.3 | 4 | 10.881 | 5 | 13.478 |
DN125 | 139.7 | 4 | 13.386 | 5.5 | 18.203 |
DN150 | 165.1 | 4.5 | 17.823 | 6 | 23.542 |
DN200 | 219.1 | 6 | 31.532 | 7 | 36.615 |
说明:钢塑复合管,产品以无缝钢管、焊接钢管为基管,内壁涂装高附着力、防腐、食品级卫生型的聚乙烯粉末涂料或环氧树脂涂料。采用前处理、预热、内涂装、流平、后处理工艺制成的给水镀锌内涂塑复合钢管,是传统镀锌管的升级型产品,钢塑复合管—般用螺纹连接。一种新兴的复合管管材,很多地方简称钢塑管。钢,是—种铁质材料;塑,是指塑料,钢塑复合管中的塑料—般是高密度聚乙烯(HDPE)
管径 | 总壁厚mm | 管壁厚mm | 内径mm | 理论重量 (kg/m) |
DN15 | 4.25 | 2.75 | 12.8 | 1.32 |
DN20 | 4.25 | 2.75 | 18.3 | 1.72 |
DN25 | 4.75 | 3.25 | 24.0 | 2.53 |
DN32 | 4.75 | 3.25 | 32.8 | 3.28 |
DN40 | 5.0 | 3.50 | 38.0 | 4.02 |
DN50 | 5.0 | 3.50 | 50.0 | 5.11 |
DN65 | 5.25 | 3.75 | 65.0 | 6.94 |
DN80 | 6.0 | 4.00 | 76.5 | 8.81 |
DN100 | 6.0 | 4.00 | 102.0 | 11.47 |
DN125 | 6.0 | 4.00 | 128.0 | 14.24 |
DN150 | 7.0 | 4.50 | 151.0 | 18.69 |
DN200 | 8.5 | 6.00 | 202.0 | 31.1 |
说明:无缝钢管具有中空截面,大量用作输送流体的管道,如输送石油、天然气、煤气、水及某些固体物料的管道等。钢管与圆钢等实心钢材相比,在抗弯抗扭强度相同时,重量较轻,是—种经济截面钢材,广泛用于制造结构件和机械零件,如石油钻杆、汽车传动轴、自行车架以及建筑施工中用的钢脚手架等用钢管制造环形零件,可提高材料利用率,简化制造工序,节约材料和加工工时,已广泛用钢管来制造。一般的无缝钢管的生产工艺可以分为冷拔与热轧两种,冷轧无缝钢管的生产流程—般要比热轧要复杂,管坯首先要进行三混连轧,挤压后要进行定径测试,如果表面没有响应裂纹后圆管要经过割机进行切割,切割成长度约—米的坯料。然后进入退火流程,退火要用酸性液体进行酸洗,酸洗时要注意表面是否有大量的起泡产生,如果有大量的起泡产生说明钢管的质量达不到相应的标准。外观上冷轧无缝钢管要短于热轧无缝钢管,冷轧无缝钢管的壁厚一般比热轧无缝钢管要小,但是表面看起来比厚壁无缝钢管更加明亮,表面没有太多的粗糙,口径也没有太多的毛刺。
外径 (mm) |
壁厚(mm) | ||||||||||||||||
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
钢管理论重量(kg/m) | |||||||||||||||||
32 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.51 | 3.85 | 4.09 | 4.32 | 4.53 | 4.74 | |||||
38 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 | 5.92 | |||||
42 | 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.38 | 5.69 | 6.04 | 6.38 | 6.71 | 7.02 | 7.32 | 7.6 | 7.83 | |
45 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 | 7.3 | 7.65 | 7.99 | 8.32 | 8.63 | |
50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 | 8.29 | 8.7 | 9.1 | 9.49 | 9.86 | |
54 | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.1 | 7.61 | 8.11 | 8.60 | 9.08 | 9.54 | 9.99 | 10.43 | 10.85 | 11.67 | |
57 | 4 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.1 | 8.63 | 9.16 | 9.67 | 10.17 | 10.65 | 11.13 | 11.59 | 12.48 | |
60 | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 | 10.26 | 10.8 | 11.32 | 11.83 | 12.33 | 13.29 | |
63.5 | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 | 10.95 | 11.53 | 12.10 | 12.65 | 13.19 | 14.24 | |
68 | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 | 11.84 | 12.47 | 13.10 | 13.71 | 14.30 | 15.46 | |
70 | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.24 | 10.88 | 11.56 | 12.23 | 12.89 | 13.54 | 14.17 | 14.80 | 16.01 | |
73 | 5.18 | 6 | 6.81 | 7.6 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 | 12.82 | 13.52 | 14.21 | 14.88 | 15.54 | 16.82 | |
76 | 5.4 | 6.26 | 7.1 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 | 13.42 | 14.15 | 14.87 | 15.58 | 16.28 | 17.63 | |
83 | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 | 14.8 | 15.62 | 16.42 | 17.22 | 18.00 | 19.53 | ||
89 | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 | 15.98 | 16.87 | 17.76 | 18.63 | 19.48 | 21.16 | ||
95 | 7.9 | 8.98 | 10.04 | 11.1 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 | 17.16 | 18.13 | 19.09 | 20.03 | 20.96 | 22.79 | ||
102 | 8.5 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.4 | 17.48 | 18.55 | 19.6 | 20.64 | 21.67 | 22.69 | 24.69 | ||
108 | 10.26 | 11.49 | 12.7 | 13.9 | 15.09 | 16.27 | 17.44 | 18.59 | 19.73 | 20.86 | 21.97 | 23.08 | 24.17 | 26.31 | |||
114 | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.7 | 20.91 | 22.12 | 23.31 | 24.48 | 25.65 | 27.94 | |||
121 | 11.54 | 12.93 | 14.3 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 | 22.29 | 23.58 | 24.86 | 26.12 | 27.37 | 29.84 | |||
127 | 12.13 | 13.59 | 15.04 | 16.48 | 17.9 | 19.32 | 20.72 | 22.1 | 23.48 | 24.84 | 26.19 | 27.53 | 28.85 | 31.47 | |||
133 | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 | 24.66 | 26.1 | 27.52 | 28.93 | 30.33 | 33.1 | |||
140 | 15.04 | 16.65 | 18.24 | 19.83 | 21.4 | 22.96 | 24.51 | 26.44 | 27.57 | 29.08 | 30.57 | 32.06 | 34.99 | ||||
146 | 15.7 | 17.39 | 19.06 | 20.73 | 22.36 | 23 | 25.62 | 27.23 | 28.82 | 30.41 | 31.98 | 55.54 | 36.62 | ||||
152 | 16.37 | 18.13 | 19.87 | 21.6 | 23.32 | 25.03 | 26.73 | 28.41 | 30.08 | 31.74 | 33.39 | 35.02 | 38.25 | ||||
外径 (mm) |
壁厚(mm) | ||||||||||||||||
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
钢管理论重量(kg/m) | |||||||||||||||||
159 | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 | 29.79 | 31.55 | 33.29 | 35.03 | 36.75 | 40.15 | ||||
168 | 20.1 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 | 31.57 | 33.43 | 35.29 | 37.13 | 38.97 | 42.59 | |||||
180 | 21.59 | 23.7 | 25.75 | 27.7 | 29.87 | 31.91 | 33.93 | 35.95 | 37.95 | 39.95 | 41.92 | 45.85 | |||||
194 | 23.31 | 25.6 | 27.82 | 30 | 32.28 | 34.5 | 36.7 | 38.89 | 41.06 | 43.23 | 45.38 | 49.64 | |||||
203 | 29.14 | 31.5 | 33.83 | 36.16 | 38.47 | 40.77 | 43.05 | 45.33 | 47.59 | 52.08 | |||||||
219 | 31.52 | 34.06 | 36.6 | 39.12 | 41.63 | 44.12 | 46.61 | 49.08 | 51.54 | 56.43 | |||||||
245 | 38.23 | 41.09 | 43.85 | 46.76 | 49.56 | 52.38 | 55.17 | 57.95 | 63.48 | ||||||||
273 | 42.64 | 45.92 | 49.1 | 52.28 | 55.45 | 58.60 | 61.73 | 64.86 | 71.07 | ||||||||
299 | 53.91 | 57.41 | 60.89 | 64.37 | 67.83 | 71.27 | 78.13 | ||||||||||
325 | 58.74 | 62.54 | 66.35 | 70.14 | 73.92 | 77.68 | 85.18 | ||||||||||
351 | 67.67 | 71.8 | 75.9 | 80.01 | 84.10 | 92.23 | |||||||||||
377 | - | - | - | - | - | - | - | - | - | 81.68 | 86.10 | 90.51 | 99.29 | ||||
402 | - | - | - | - | - | - | - | - | - | 87.21 | 91.95 | 99.67 | 106.06 | ||||
426 | - | 92.55 | 97.57 | 102.50 | 112.58 | ||||||||||||
450 | - | - | - | - | - | - | - | - | - | - | 97.87 | 103.20 | 108.50 | 119.08 | |||
(465) | - | - | - | - | - | - | 101.10 | 116.48 | 112.20 | 123.15 | |||||||
480 | - | - | - | - | - | - | - | - | - | 104.52 | 110.22 | 115.90 | 127.22 | ||||
500 | - | - | - | - | - | - | 108.96 | 114.91 | 120.83 | 132.65 | |||||||
530 | - | 115.62 | 121.94 | 128.23 | 140.78 | ||||||||||||
(550) | - | - | - | - | - | - | - | - | - | - | - | 120.2 | 126.62 | 133.10 | 146.21 | ||
560 | - | - | - | - | - | - | - | 122.3 | 128.97 | 135.63 | 148.92 | ||||||
600 | - | - | - | 131.2 | 138.34 | 145.50 | 159.78 | ||||||||||
630 | 137.8 | 145.36 | 152.89 | 167.91 |
外径 (mm) |
壁厚(mm) | |||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | (24) | 25 | (26) | 28 | 30 | 32 | |
钢管理论重量(kg/m) | ||||||||||||||||
32 | ||||||||||||||||
38 | ||||||||||||||||
42 | ||||||||||||||||
45 | ||||||||||||||||
50 | ||||||||||||||||
54 | ||||||||||||||||
57 | 13.32 | 14.11 | ||||||||||||||
60 | 14.21 | 15.07 | 15.88 | |||||||||||||
63.5 | 15.24 | 16.19 | 17.09 | |||||||||||||
68 | 16.57 | 17.63 | 18.64 | 19.61 | 20.52 | |||||||||||
70 | 17.16 | 18.27 | 19.33 | 20.35 | 21.31 | |||||||||||
73 | 18.05 | 19.24 | 20.37 | 21.46 | 22.49 | 23.48 | 24.41 | 25.30 | ||||||||
76 | 18.94 | 20.20 | 21.41 | 22.57 | 23.68 | 24.74 | 25.75 | 26.71 | ||||||||
83 | 21.01 | 22.44 | 23.82 | 25.15 | 26.44 | 27.67 | 28.85 | 29.99 | ||||||||
89 | 22.79 | 24.37 | 25.89 | 27.37 | 28.80 | 30.19 | 31.52 | 32.80 | 34.03 | 36.35 | 38.47 | |||||
95 | 24.56 | 26.29 | 27.97 | 29.59 | 31.17 | 32.70 | 34.18 | 35.61 | 36.99 | 39.61 | 42.02 | |||||
102 | 26.63 | 28.53 | 30.38 | 32.18 | 33.93 | 35.64 | 37.29 | 38.89 | 40.44 | 43.40 | 46.17 | |||||
108 | 28.41 | 30.46 | 32.45 | 34.40 | 36.30 | 38.15 | 39.95 | 41.70 | 43.40 | 46.66 | 49.72 | 51.17 | 52.58 | 55.24 | ||
114 | 30.19 | 32.38 | 34.53 | 36.62 | 38.67 | 40.67 | 42.62 | 44.51 | 46.36 | 49.91 | 53.27 | 54.87 | 56.43 | 59.38 | ||
121 | 32.19 | 34.62 | 36.94 | 39.21 | 41.43 | 43.60 | 45.72 | 47.79 | 49.82 | 53.71 | 57.41 | 59.19 | 60.91 | 64.22 | ||
127 | 34.03 | 36.55 | 39.01 | 41.43 | 43.80 | 46.12 | 48.39 | 50.61 | 52.78 | 56.97 | 60.96 | 62.89 | 64.76 | 68.36 | 71.76 | |
133 | 35.81 | 38.47 | 41.09 | 43.65 | 46.17 | 48.63 | 51.05 | 53.42 | 55.73 | 60.22 | 64.51 | 66.59 | 68.61 | 72.50 | 76.20 | 79.71 |
140 | 37.88 | 40.72 | 43.50 | 46.24 | 48.93 | 51.57 | 54.16 | 56.70 | 59.19 | 64.02 | 68.66 | 70.9 | 73.10 | 77.34 | 81.38 | 85.23 |
146 | 39.66 | 42.64 | 45.57 | 48.46 | 51.30 | 54.08 | 56.82 | 59.51 | 62.15 | 67.27 | 72.21 | 74.60 | 76.94 | 81.48 | 85.82 | 89.97 |
152 | 41.43 | 44.56 | 47.65 | 50.68 | 53.66 | 56.60 | 59.48 | 62.32 | 65.11 | 70.59 | 75.76 | 78.30 | 80.79 | 85.62 | 90.26 | 94.70 |
159 | 43.50 | 46.81 | 50.17 | 53.27 | 56.43 | 59.53 | 62.59 | 65.60 | 68.56 | 74.33 | 79.90 | 82.62 | 85.28 | 90.46 | 95.44 | 100.33 |
168 | 46.17 | 49.69 | 53.17 | 56.60 | 59.98 | 63.31 | 66.59 | 69.82 | 73.00 | 79.21 | 85.23 | 88.16 | 91.05 | 96.67 | 102.10 | 107.33 |
180 | 49.72 | 53.54 | 57.31 | 61.04 | 64.71 | 68.34 | 71.91 | 75.44 | 78.92 | 85.72 | 92.33 | 95.56 | 98.74 | 104.96 | 110.98 | 116.80 |
194 | 53.86 | 58.03 | 62.15 | 66.22 | 70.24 | 74.21 | 78.13 | 82.00 | 85.28 | 93.32 | 100.62 | 104.1 | 9 107.72 | 114.63 | 121.33 | 127.85 |
203 | 56.52 | 60.91 | 65.94 | 69.54 | 73.78 | 77.97 | 82.12 | 86.21 | 90.26 | 98.20 | 105.94 | 109.7 | 4 113.49 | 120.83 | 127.99 | 134.94 |
219 | 61.26 | 66.04 | 70.78 | 75.46 | 80.1 | 84.69 | 89.23 | 93.71 | 98.15 | 106.88 | 115.42 | 119.6 | 123.75 | 131.89 | 139.83 | 147.57 |
外径 (mm) |
壁厚(mm) | |||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | (24) | 25 | (26) | 28 | 30 | 32 | |
钢管理论重量(kg/m) | ||||||||||||||||
245 | 68.95 | 74.38 | 79.76 | 83.08 | 90.36 | 95.69 | 100.77 | 105.9 | 110.98 | 120.99 | 130.8 | 135.64 | 140.42 | 149.84 | 159.07 | 168.09 |
273 | 77.24 | 83.36 | 89.42 | 95.44 | 101.41 | 107.33 | 113.2 | 119.2 | 124.79 | 136.18 | 147.38 | 152.9 | 158.38 | 169.18 | 179.78 | 190.19 |
299 | 84.93 | 91.69 | 98.4 | 105.44 | 111.67 | 118.23 | 124.74 | 131.2 | 137.61 | 150.29 | 162.77 | 168.93 | 175.05 | 187.13 | 199.02 | 210.71 |
325 | 92.63 | 100.03 | 107.38 | 114.68 | 121.93 | 129.13 | 136.28 | 143.38 | 150.44 | 164.39 | 178.15 | 184.96 | 191.72 | 205.09 | 218.25 | 231.23 |
351 | 100.32 | 108.36 | 116.35 | 124.29 | 132.19 | 140.03 | 147.82 | 155.56 | 163.26 | 178.5 | 193.54 | 200.99 | 208.39 | 223.04 | 237.49 | 251.74 |
377 | 108.02 | 117.00 | 125.33 | 133.29 | 142.44 | 150.93 | 159.36 | 167.75 | 176.08 | 192.61 | 208.93 | 217.02 | 225.06 | 240.99 | 256.73 | 272.26 |
402 | 115.41 | 124.71 | 133.94 | 143.15 | 152.3 | 161.4 | 170.45 | 179.45 | 188.4 | 206.16 | 223.72 | 232.42 | 241.08 | 258.24 | 275.21 | 291.18 |
426 | 122.52 | 132.41 | 142.25 | 152.04 | 161.78 | 171.47 | 181.11 | 190.71 | 200.25 | 219.19 | 237.93 | 247.23 | 256.48 | 274.83 | 292.98 | 310.93 |
450 | 130.61 | 140.09 | 150.52 | 160.9 | 171.24 | 181.52 | 191.76 | 201.94 | 212.08 | 232.2 | 252.12 | 262.01 | 271.85 | 291.38 | 310.72 | 329.84 |
(465) | 134.05 | 144.90 | 155.70 | 166.46 | 177.16 | 187.81 | 198.41 | 208.97 | 219.47 | 240.34 | 261 | 271.26 | 281.47 | 301.74 | 321.81 | 341.69 |
480 | 139.49 | 149.71 | 160.88 | 172 | 183.08 | 192.1 | 205.07 | 216 | 226.87 | 248.47 | 269.88 | 280.51 | 291.09 | 312.1 | 332.91 | 353.52 |
500 | 145.41 | 156.12 | 167.79 | 179.4 | 190.97 | 202.48 | 213.95 | 225.37 | 236.74 | 259.32 | 281.72 | 292.84 | 303.91 | 325.91 | 347.71 | 369.3 |
530 | 154.29 | 165.74 | 178.14 | 190.5 | 202.8 | 215.06 | 227.27 | 239.42 | 251.53 | 275.6 | 299.47 | 317.5 | 323.14 | 346.62 | 369.9 | 392.92 |
(550) | 159.20 | 172.15 | 185.05 | 197.9 | 210.7 | 223.44 | 236.14 | 248.8 | 261.4 | 286.45 | 311.31 | 323.66 | 335.97 | 360.43 | 384.7 | 406.76 |
560 | 163.16 | 175.36 | 188.50 | 201.6 | 214.64 | 226.64 | 240.58 | 253.48 | 266.33 | 291.88 | 317.23 | |||||
600 | 175.00 | 188.18 | 202.31 | 216.39 | 230.42 | 244.4 | 258.34 | 272.22 | 286.06 | 313.58 | 340.9 | |||||
630 | 183.88 | 197.80 | 212.67 | 227.49 | 242.26 | 256.98 | 271.66 | 286.28 | 300.85 | 329.85 | 358.66 |
外径 (mm) |
壁厚(mm) | |||||||||||||||||
0.25 | 0.30 | 0.40 | 0.50 | 0.60 | 0.80 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | |
理论重量(kg/m) | ||||||||||||||||||
5 | 0.0292 | 0.0348 | 0.0454 | 0.055 | 0.065 | 0.083 | 0.099 | 0.112 | 0.124 | 0.129 | 0.134 | |||||||
6 | 0.0354 | 0.0421 | 0.055 | 0.068 | 0.080 | 0.103 | 0.123 | 0.142 | 0.159 | 0.166 | 0.174 | 0.186 | 0.197 | |||||
7 | 0.0416 | 0.0496 | 0.065 | 0.080 | 0.095 | 0.122 | 0.148 | 0.172 | 0.193 | 0.203 | 0.213 | 0.230 | 0.247 | 0.260 | 0.277 | |||
8 | 0.0477 | 0.057 | 0.075 | 0.092 | 0.110 | 0.142 | 0.173 | 0.202 | 0.227 | 0.240 | 0.253 | 0.275 | 0.296 | 0.315 | 0.339 | |||
9 | 0.054 | 0.064 | 0.085 | 0.105 | 0.125 | 0.162 | 0.197 | 0.231 | 0.262 | 0.277 | 0.292 | 0.319 | 0.345 | 0.369 | 0.401 | 0.427 | ||
10 | 0.060 | 0.072 | 0.095 | 0.117 | 0.139 | 0.182 | 0.222 | 0.261 | 0.296 | 0.314 | 0.332 | 0.363 | 0.395 | 0.423 | 0.462 | 0.496 | 0.518 | 0.536 |
11 | 0.066 | 0.079 | 0.105 | 0.129 | 0.154 | 0.201 | 0.247 | 0.290 | 0.331 | 0.351 | 0.371 | 0.407 | 0.444 | 0.477 | 0.524 | 0.566 | 0.592 | 0.615 |
12 | 0.072 | 0.087 | 0.115 | 0.142 | 0.169 | 0.221 | 0.271 | 0.320 | 0.365 | 0.388 | 0.411 | 0.452 | 0.493 | 0.532 | 0.586 | 0.635 | 0.666 | 0.694 |
(13) | 0.079 | 0.094 | 0.124 | 0.154 | 0.184 | 0.241 | 0.296 | 0.349 | 0.400 | 0.425 | 0.451 | 0.496 | 0.543 | 0.585 | 0.647 | 0.703 | 0.74 | 0.774 |
14 | 0.085 | 0.101 | 0.134 | 0.166 | 0.199 | 0.260 | 0.321 | 0.379 | 0.434 | 0.462 | 0.490 | 0.541 | 0.592 | 0.640 | 0.709 | 0.772 | 0.814 | 0.852 |
(15) | 0.091 | 0.109 | 0.144 | 0.179 | 0.214 | 0.280 | 0.345 | 0.409 | 0.468 | 0.499 | 0.529 | 0.585 | 0.641 | 0.694 | 0.771 | 0.841 | 0.888 | 0.932 |
16 | 0.097 | 0.116 | 0.154 | 0.191 | 0.228 | 0.300 | 0.370 | 0.438 | 0.503 | 0.536 | 0.568 | 0.629 | 0.691 | 0.747 | 0.832 | 0.910 | 0.962 | 1.01 |
(17) | 0.103 | 0.124 | 0.164 | 0.203 | 0.244 | 0.320 | 0.395 | 0.468 | 0.537 | 0.573 | 0.608 | 0.674 | 0.740 | 0.802 | 0.894 | 0.980 | 1.04 | 1.09 |
18 | 0.109 | 0.131 | 0.174 | 0.216 | 0.258 | 0.340 | 0.419 | 0.497 | 0.572 | 0.610 | 0.647 | 0.717 | 0.789 | 0.856 | 0.956 | 1.05 | 1.11 | 1.17 |
(19) | 0.115 | 0.138 | 0.183 | 0.228 | 0.274 | 0.359 | 0.444 | 0.527 | 0.606 | 0.647 | 0.687 | 0.762 | 0.838 | 0.910 | 1.02 | 1.12 | 1.18 | 1.25 |
20 | 0.122 | 0.146 | 0.193 | 0.240 | 0.288 | 0.379 | 0.469 | 0.556 | 0.642 | 0.684 | 0.726 | 0.806 | 0.888 | 0.965 | 1.08 | 1.19 | 1.26 | 1.33 |
(21) | 0.203 | 0.253 | 0.303 | 0.399 | 0.493 | 0.586 | 0.675 | 0.721 | 0.767 | 0.851 | 0.937 | 1.02 | 1.14 | 1.26 | 1.33 | 1.41 | ||
22 | 0.212 | 0.265 | 0.318 | 0.419 | 0.518 | 0.616 | 0.710 | 0.758 | 0.806 | 0.895 | 0.986 | 1.07 | 1.20 | 1.33 | 1.41 | 1.49 | ||
(23) | 0.222 | 0.277 | 0.333 | 0.438 | 0.543 | 0.645 | 0.745 | 0.795 | 0.846 | 0.940 | 1.04 | 1.13 | 1.26 | 1.39 | 1.48 | 1.57 | ||
(24) | 0.236 | 0.290 | 0.347 | 0.458 | 0.567 | 0.674 | 0.779 | 0.832 | 0.885 | 0.984 | 1.09 | 1.18 | 1.33 | 1.46 | 1.55 | 1.64 | ||
25 | 0.242 | 0.302 | 0.363 | 0.478 | 0.592 | 0.703 | 0.813 | 0.869 | 0.925 | 1.03 | 1.13 | 1.24 | 1.39 | 1.53 | 1.63 | 1.72 | ||
(27) | 0.262 | 0.327 | 0.392 | 0.516 | 0.641 | 0.762 | 0.882 | 0.943 | 1.00 | 1.12 | 1.23 | 1.34 | 1.51 | 1.67 | 1.78 | 1.88 | ||
28 | 0.272 | 0.340 | 0.406 | 0.536 | 0.666 | 0.792 | 0.916 | 0.980 | 1.04 | 1.16 | 1.28 | 1.40 | 1.57 | 1.74 | 1.85 | 1.96 | ||
29 | 0.282 | 0.352 | 0.418 | 0.553 | 0.691 | 0.823 | 0.951 | 1.02 | 1.08 | 1.22 | 1.33 | 1.47 | 1.63 | 1.83 | 1.92 | 2.02 | ||
30 | 0.292 | 0.364 | 0.436 | 0.576 | 0.715 | 0.851 | 0.986 | 1.05 | 1.12 | 1.25 | 1.38 | 1.51 | 1.70 | 1.88 | 2 | 2.12 | ||
32 | 0.311 | 0.389 | 0.466 | 0.615 | 0.765 | 0.910 | 1.05 | 1.13 | 1.20 | 1.34 | 1.48 | 1.62 | 1.82 | 2.02 | 2.15 | 2.28 | ||
